oracle启动报ORA-600 kdBlkCheckError故障解决

联系:手机/微信(+86 17813235971) QQ(107644445)QQ咨询惜分飞

标题:oracle启动报ORA-600 kdBlkCheckError故障解决

作者:惜分飞©版权所有[未经本人同意,不得以任何形式转载,否则有进一步追究法律责任的权利.]

数据库启动报ORA-600 kdBlkCheckError错误

SQL> alter database open ;
alter database open 
*
第 1 行出现错误:
ORA-01092: ORACLE instance terminated. Disconnection forced
ORA-00607: Internal error occurred while making a change to a data block
ORA-00600: internal error code, arguments: [kdBlkCheckError], [3], [144], [38504]
进程 ID: 17516
会话 ID: 14 序列号: 5

根据ORA-600 kdBlkCheckError的经验,这个错误是3号文件的144号block逻辑不一致导致.通过dbv检查该文件

Microsoft Windows [版本 10.0.19044.1949]
(c) Microsoft Corporation。保留所有权利。

C:\Users\XFF>dbv file=H:\BaiduNetdisk\oradata\XFF\UNDOTBS1.DBF

DBVERIFY: Release 11.2.0.4.0 - Production on 星期六 9月 17 10:51:32 2022

Copyright (c) 1982, 2011, Oracle and/or its affiliates.  All rights reserved.

DBVERIFY - 开始验证: FILE = H:\BAIDUNETDISK\ORADATA\SPECTRA\UNDOTBS1.DBF
页 112 失败, 校验代码为 18018
Block Checking: DBA = 12583056, Block Type = System Managed Segment Header Block
ERROR: SMU Segment Header Corrupted.  Error Code = 38504
ktu4smck: SCN commited txn list is not sorted.
  previous txn slot=23, scn=0x0000.ee917d05
  offending txn slot=18, scn=0x0000.ee916272
  TRN CTL:: seq: 0x0c3f chd: 0x0017 ctl: 0x0018 inc: 0x00000000 nfb: 0x0001
            mgc: 0xb000 xts: 0x0068 flg: 0x0001 opt: 2147483646 (0x7ffffffe)
            uba: 0x00c087c8.0c3f.05 scn: 0x0000.ee9160d2
            Version: 0x01
  FREE BLOCK POOL::
    uba: 0x00c087c8.0c3f.05  ext: 0xe  spc: 0x1594
    uba: 0x00000000.0bfe.03  ext: 0x12 spc: 0x1eb8
    uba: 0x00000000.0b20.04  ext: 0x4  spc: 0x1d2e
    uba: 0x00000000.c6e5.01  ext: 0x2  spc: 0x1f84
    uba: 0x00000000.0000.00  ext: 0x0  spc: 0x0
  TRN TBL::
  index  state cflags  wrap#    uel         scn            dba            parent-xid    nub       bcl     cmt
  -----------------------------------------------------------------------------------------
   0x00  9 0x00  0x62878b  0xffe4  0x0000.ee917f13  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031369
   0x01 10 0x80  0x62887e  0x001f  0x0000.ee917efe  0x00c087d6  0x0000.000.00000000  0x00000001 0x00000000  38
   0x02  9 0x00  0x628871  0xffde  0x0000.ee917cce  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031373
   0x03  9 0x00  0x62865f  0x0000  0x0000.ee916279  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x04  9 0x00  0x628823  0x0011  0x0000.ee916083  0x00c087d4  0x0000.000.00000000  0x00000001 0x00000000  1663031371
   0x05  9 0x00  0x6287b3  0x0000  0x0000.ee917e56  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x06  9 0x00  0x628893  0x001c  0x0000.ee916288  0x00002338  0x0000.000.00000000  0x00000000 0x00000000  1663031371
   0x07  9 0x00  0x628820  0x0011  0x0000.ee917f66  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031373
   0x08  9 0x00  0x628833  0x000c  0x0000.ee917eaf  0x00c087d4  0x0000.000.00000000  0x00000001 0x00000000  1663031371
   0x09  9 0x00  0x628815  0x0000  0x0000.ee917e72  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x0a  9 0x00  0x628863  0x0002  0x0000.ee917cc1  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031373
   0x0b  9 0x00  0x62870c  0x0008  0x0000.ee916085  0x00c087d4  0x0000.000.00000000  0x00000001 0x00000000  1663031372
   0x0c  9 0x00  0x62881a  0x0005  0x0000.ee917ff2  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x0d  9 0x00  0x6289fb  0x000f  0x0000.ee917d1d  0x00c087d4  0x0000.000.00000000  0x00000001 0x00000000  1663031375
   0x0e  9 0x00  0x6287d8  0x000a  0x0000.ee91638a  0x00c087d6  0x0000.000.00000000  0x00000001 0x00000000  1663031371
   0x0f  9 0x00  0x62880c  0x001b  0x0000.ee91619e  0x00003003  0x0000.000.00000000  0x00000000 0x00000000  1663031370
   0x10  9 0x00  0x6287e6  0x0013  0x0000.ee9161fc  0x00c087d5  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x11  9 0x00  0x62863b  0x0019  0x0000.ee916354  0x00c087d5  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x12  9 0x00  0x6287d4  0x0010  0x0000.ee916272  0x00c087d6  0x0000.000.00000000  0x00000001 0x00000000  1663031371
   0x13  9 0x00  0x628470  0x0007  0x0000.ee9160b2  0x00c087d5  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x14  9 0x00  0x6287a4  0x001e  0x0000.ee91627f  0x00c087d6  0x0000.000.00000000  0x00000001 0x00000000  1663031372
   0x15  9 0x00  0x628797  0x000a  0x0000.ee9162bb  0x00c087c9  0x0000.000.00000000  0x00000001 0x00000000  1663031368
   0x16  9 0x00  0x6287ad  0x0005  0x0000.ee917f6c  0x00c087d4  0x0000.000.00000000  0x00000001 0x00000000  1663031371
   0x17  9 0x00  0x6287b5  0x0012  0x0000.ee917d05  0x00c087d7  0x0000.000.00000000  0x00000001 0x00000000  1663031373
   0x18  9 0x00  0x628719  0x000b  0x0000.ee916136  0x00c087d4  0x0000.000.00000000  0x00000001 0x00000000  1663031373
   0x19  9 0x00  0x628783  0x0006  0x0000.ee916363  0x00c087d5  0x0000.000.00000000  0x00000001 0x00000000  1663031370
   0x1a  9 0x00  0x6287d8  0xffff  0x0000.ee917d97  0x00c087cb  0x0000.000.00000000  0x00000001 0x00000000  1663031375
   0x1b  9 0x00  0x6287d7  0x0022  0x0000.ee916043  0x00c087d5  0x0000.000.00000000  0x00000001 0x00000000  1663031373
   0x1c  9 0x00  0x62880e  0x0005  0x0000.ee917db7  0x00002338  0x0000.000.00000000  0x00000000 0x00000000  1663031373
   0x1d  9 0x00  0x6287b7  0x0003  0x0000.ee9161e1  0x00c087d4  0x0000.000.00000000  0x00000001 0x00000000  1663031373
   0x1e  9 0x00  0x6287f6  0x0015  0x0000.ee9162e6  0x00002338  0x0000.000.00000000  0x00000000 0x00000000  1663031368
   0x1f  9 0x00  0x6287ad  0x0003  0x0000.ee917eae  0x00003003  0x0000.000.00000000  0x00000000 0x00000000  1663031372
   0x20  9 0x00  0x6287b0  0x0003  0x0000.ee9163a5  0x0000133b  0x0000.000.00000000  0x00000000 0x00000000  1663031368
   0x21  9 0x00  0x62886a  0x0001  0x0000.ee916056  0x00c087d5  0x0000.000.00000000  0x00000001 0x00000000  1663031373
  EXT TRN CTL::
  usn: 2
  sp1:0x00000000 sp2:0x00000000 sp3:0x00000000 sp4:0x00000000
  sp5:0x00000000 sp6:0x00000000 sp7:0x00000000 sp8:0x00000000
  EXT TRN TBL::
index extflag  extHash  extSpare1  extSpare2
---------------------------------------------
   0x00  0x00000000 0x00000000 0x00000000  0x00000000
   0x01  0x00000000 0x00000000 0x00000000  0x00000000
   0x02  0x00000000 0x00000000 0x00000000  0x00000000
   0x03  0x00000000 0x00000000 0x00000000  0x00000000
   0x04  0x00000000 0x00000000 0x00000000  0x00000000
   0x05  0x00000000 0x00000000 0x00000000  0x00000000
   0x06  0x00000000 0x00000000 0x00000000  0x00000000
   0x07  0x00000000 0x00000000 0x00000000  0x00000000
   0x08  0x00000000 0x00000000 0x00000000  0x00000000
   0x09  0x00000000 0x00000000 0x00000000  0x00000000
   0x0a  0x00000000 0x00000000 0x00000000  0x00000000
   0x0b  0x00000000 0x00000000 0x00000000  0x00000000
   0x0c  0x00000000 0x00000000 0x00000000  0x00000000
   0x0d  0x00000000 0x00000000 0x00000000  0x00000000
   0x0e  0x00000000 0x00000000 0x00000000  0x00000000
   0x0f  0x00000000 0x00000000 0x00000000  0x00000000
   0x10  0x00000000 0x00000000 0x00000000  0x00000000
   0x11  0x00000000 0x00000000 0x00000000  0x00000000
   0x12  0x00000000 0x00000000 0x00000000  0x00000000
   0x13  0x00000000 0x00000000 0x00000000  0x00000000
   0x14  0x00000000 0x00000000 0x00000000  0x00000000
   0x15  0x00000000 0x00000000 0x00000000  0x00000000
   0x16  0x00000000 0x00000000 0x00000000  0x00000000
   0x17  0x00000000 0x00000000 0x00000000  0x00000000
   0x18  0x00000000 0x00000000 0x00000000  0x00000000
   0x19  0x00000000 0x00000000 0x00000000  0x00000000
   0x1a  0x00000000 0x00000000 0x00000000  0x00000000
   0x1b  0x00000000 0x00000000 0x00000000  0x00000000
   0x1c  0x00000000 0x00000000 0x00000000  0x00000000
   0x1d  0x00000000 0x00000000 0x00000000  0x00000000
   0x1e  0x00000000 0x00000000 0x00000000  0x00000000
   0x1f  0x00000000 0x00000000 0x00000000  0x00000000
   0x20  0x00000000 0x00000000 0x00000000  0x00000000
   0x21  0x00000000 0x00000000 0x00000000  0x00000000
页 144 失败, 校验代码为 38504

…………

DBVERIFY - 验证完成

检查的页总数: 161280
处理的页总数 (数据): 0
失败的页总数 (数据): 0
处理的页总数 (索引): 0
失败的页总数 (索引): 0
处理的页总数 (其他): 161277
处理的总页数 (段)  : 9
失败的总页数 (段)  : 0
空的页总数: 1
标记为损坏的总页数: 4
流入的页总数: 2
加密的总页数        : 0
最高块 SCN            : 4002695098 (0.4002695098)

C:\Users\XFF>

可以确认是由于SMU Segment Header异常,导致数据库无法正常启动,通过数据库层面设置,规避数据库启动访问该block,数据库正常启动正常,并顺利导出数据

Thu Sep 15 11:02:23 2022
ALTER DATABASE   MOUNT
Successful mount of redo thread 1, with mount id 2863639551
Database mounted in Exclusive Mode
Lost write protection disabled
Completed: ALTER DATABASE   MOUNT
Thu Sep 15 11:02:31 2022
alter database open upgrade
Thread 1 opened at log sequence 660107
  Current log# 2 seq# 660107 mem# 0: H:\BAIDUNETDISK\ORADATA\XFF\REDO02.LOG
Successful open of redo thread 1
MTTR advisory is disabled because FAST_START_MTTR_TARGET is not set
SMON: enabling cache recovery
Undo initialization finished serial:0 start:74439375 end:74439375 diff:0 (0 seconds)
Verifying file header compatibility for 11g tablespace encryption..
Verifying 11g file header compatibility for tablespace encryption completed
SMON: enabling tx recovery
Database Characterset is ZHS16GBK
Completed: alter database open 
此条目发表在 Oracle备份恢复 分类目录,贴了 , , 标签。将固定链接加入收藏夹。

评论功能已关闭。