标签云
asm恢复 bbed bootstrap$ dul In Memory kcbzib_kcrsds_1 kccpb_sanity_check_2 kfed MySQL恢复 ORA-00312 ORA-00607 ORA-00704 ORA-01110 ORA-01555 ORA-01578 ORA-08103 ORA-600 2131 ORA-600 2662 ORA-600 2663 ORA-600 3020 ORA-600 4000 ORA-600 4137 ORA-600 4193 ORA-600 4194 ORA-600 16703 ORA-600 kcbzib_kcrsds_1 ORA-600 KCLCHKBLK_4 ORA-15042 ORA-15196 ORACLE 12C oracle dul ORACLE PATCH Oracle Recovery Tools oracle加密恢复 oracle勒索 oracle勒索恢复 oracle异常恢复 Oracle 恢复 ORACLE恢复 ORACLE数据库恢复 oracle 比特币 OSD-04016 YOUR FILES ARE ENCRYPTED 勒索恢复 比特币加密文章分类
- Others (2)
- 中间件 (2)
- WebLogic (2)
- 操作系统 (102)
- 数据库 (1,671)
- DB2 (22)
- MySQL (73)
- Oracle (1,533)
- Data Guard (52)
- EXADATA (8)
- GoldenGate (21)
- ORA-xxxxx (159)
- ORACLE 12C (72)
- ORACLE 18C (6)
- ORACLE 19C (14)
- ORACLE 21C (3)
- Oracle 23ai (7)
- Oracle ASM (65)
- Oracle Bug (8)
- Oracle RAC (52)
- Oracle 安全 (6)
- Oracle 开发 (28)
- Oracle 监听 (28)
- Oracle备份恢复 (560)
- Oracle安装升级 (92)
- Oracle性能优化 (62)
- 专题索引 (5)
- 勒索恢复 (78)
- PostgreSQL (18)
- PostgreSQL恢复 (6)
- SQL Server (27)
- SQL Server恢复 (8)
- TimesTen (7)
- 达梦数据库 (2)
- 生活娱乐 (2)
- 至理名言 (11)
- 虚拟化 (2)
- VMware (2)
- 软件开发 (37)
- Asp.Net (9)
- JavaScript (12)
- PHP (2)
- 小工具 (20)
-
最近发表
- Kylin Linux 安装19c
- ORA-600 krse_arc_complete.4
- Oracle 19c 202410补丁(RUs+OJVM)
- ntfs MFT损坏(ntfs文件系统故障)导致oracle异常恢复
- .mkp扩展名oracle数据文件加密恢复
- 清空redo,导致ORA-27048: skgfifi: file header information is invalid
- A_H_README_TO_RECOVER勒索恢复
- 通过alert日志分析客户自行对一个数据库恢复的来龙去脉和点评
- ORA-12514: TNS: 监听进程不能解析在连接描述符中给出的SERVICE_NAME
- ORA-01092 ORA-00604 ORA-01558故障处理
- ORA-65088: database open should be retried
- Oracle 19c异常恢复—ORA-01209/ORA-65088
- ORA-600 16703故障再现
- 数据库启动报ORA-27102 OSD-00026 O/S-Error: (OS 1455)
- .[metro777@cock.li].Elbie勒索病毒加密数据库恢复
- 应用连接错误,初始化mysql数据库恢复
- RAC默认服务配置优先节点
- Oracle 19c RAC 替换私网操作
- 监听报TNS-12541 TNS-12560 TNS-00511错误
- drop tablespace xxx including contents恢复
分类目录归档:Oracle
11.2.0.4最新psu-202404
最近发现11.2.0.4的版本在2024年4月份又更新了新的psu,证明在即将进入23ai的时代该版本还有万千的生命力
11.2.0.4 Database Patch Set Update
Release Date | Version | Download link | Included in Windows Bundle |
16-Apr-2024 | 11.2.0.4.240416 (Apr 2024) Database Patch Set Update (DB PSU) | Patch 36222299 | * Out of Error Correction |
16-Jan-2024 | ** | * Out of Error Correction | |
17-Oct-2023 | 11.2.0.4.231017 (Oct 2023) Database Patch Set Update (DB PSU) | Patch 35574075 | * Out of Error Correction |
18-Jul-2023 | 11.2.0.4.230718 (Jul 2023) Database Patch Set Update (DB PSU) | Patch 35269283 | * Out of Error Correction |
18-Apr-2023 | 11.2.0.4.230418 (Apr 2023) Database Patch Set Update (DB PSU) | Patch 34998337 | * Out of Error Correction |
17-Jan-2023 | 11.2.0.4.230117 (Jan 2023) Database Patch Set Update (DB PSU) | Patch 34677698 | * Out of Error Correction |
18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) Database Patch Set Update (DB PSU) | Patch 34386237 | * Patch 34474433 |
19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) Database Patch Set Update (DB PSU) | Patch 34057724 | * Patch 33883353 |
19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) Database Patch Set Update (DB PSU) | Patch 33711103 | * Patch 33776715 |
18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) Database Patch Set Update (DB PSU) | Patch 33477185 | * Patch 33488457 |
19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) Database Patch Set Update (DB PSU) | Patch 33128584 | * Patch 33174351 |
20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) Database Patch Set Update (DB PSU) | Patch 32758711 | * Patch 32775108 |
20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) Database Patch Set Update (DB PSU) | Patch 32328626 | * Patch 32392141 |
19-Jan-2021 | 11.2.0.4.210119 (Jan 2021) Database Patch Set Update (DB PSU) | Patch 31983472 | * Patch 32003403 |
20-Oct-2020 | 11.2.0.4.201020 (Oct 2020) Database Patch Set Update (DB PSU) | Patch 31537677 | Patch 31659823 |
14-Jul-2020 | 11.2.0.4.200714 (Jul 2020) Database Patch Set Update (DB PSU) | Patch 31103343 | Patch 31169916 |
14-Apr-2020 | 11.2.0.4.200414 (Apr 2020) Database Patch Set Update (DB PSU) | Patch 30670774 | Patch 31169916 |
14-Jan-2020 | 11.2.0.4.200114 (Jan 2020) Database Patch Set Update (DB PSU) | Patch 30298532 | Patch 30502376 |
15-Oct-2019 | 11.2.0.4.191015 (Oct 2019) Database Patch Set Update (DB PSU) | Patch 29913194 | Patch 30151661 |
16-Jul-2019 | 11.2.0.4.190716 (Jul 2019) Database Patch Set Update (DB PSU) | Patch 29497421 | Patch 29596609 |
16-Apr-2019 | 11.2.0.4.190416 (Apr 2019) Database Patch Set Update (DB PSU) | Patch 29141056 | Patch 29218820 |
15-Jan-2019 | 11.2.0.4.190115 (Jan 2019) Database Patch Set Update (DB PSU) | Patch 28729262 | Patch 28761877 |
16-Oct-2018 | 11.2.0.4.181016 (Oct 2018) Database Patch Set Update (DB PSU) | Patch 28204707 | Patch 28265827 |
17-Jul-2018 | 11.2.0.4.180717 (Jul 2018) Database Patch Set Update (DB PSU) | Patch 27734982 | Patch 27695940 |
17-Apr-2018 | 11.2.0.4.180417 (Apr 2018) Database Patch Set Update (DB PSU) | Patch 27338049 | Patch 27426753 |
16-Jan-2018 | 11.2.0.4.180116 (Jan 2018) Database Patch Set Update (DB PSU) | Patch 26925576 | Patch 26925576 |
17-Oct-2017 | 11.2.0.4.171017 (Oct 2017) Database Patch Set Update (DB PSU) | Patch 26392168 | Patch 26581376 |
14-Aug-2017 | 11.2.0.4.170814 (Jul 2017) Database Patch Set Update (DB PSU) | Patch 26609445 | Patch 26194138 |
18-Jul-2017 | 11.2.0.4.170718 (Jul 2017) Database Patch Set Update (DB PSU) | Patch 25869727 | Patch 26194136 |
18-Apr-2017 | 11.2.0.4.170418 (Apr 2017) Database Patch Set Update (DB PSU) | Patch 24732075 | Patch 25632525 |
17-Jan-2017 | ** | ||
18-Oct-2016 | 11.2.0.4.161018 (Oct 2016) Database Patch Set Update (DB PSU) | Patch 24006111 | Patch 24591646 |
19-Jul-2016 | 11.2.0.4.160719 (Jul 2016) Database Patch Set Update (DB PSU) | Patch 23054359 | Patch 23530402 |
19-Apr-2016 | 11.2.0.4.160419 (Apr 2016) Database Patch Set Update (DB PSU) | Patch 22502456 | Patch 22839608 |
19-Jan-2016 | 11.2.0.4.160119 (Jan 2016) Database Patch Set Update (DB PSU) | Patch 21948347 | Patch 22310544 |
20-Oct-2015 | 11.2.0.4.8 (Oct 2015) Database Patch Set Update (DB PSU) | Patch 21352635 | Patch 21821802 |
14-Jul-2015 | 11.2.0.4.7 (Jul 2015) Database Patch Set Update (DB PSU) | Patch 20760982 | Patch 20833831 |
14-Apr-2015 | 11.2.0.4.6 (Apr 2015) Database Patch Set Update (DB PSU) | Patch 20299013 | Patch 20544696 |
20-Jan-2015 | 11.2.0.4.5 (Jan 2015) Database Patch Set Update (DB PSU) | Patch 19769489 | Patch 20127071 |
14-Oct-2014 | 11.2.0.4.4 (Oct 2014) Database Patch Set Update (DB PSU) | Patch 19121551 | Patch 19651773 |
14-Jul-2014 | 11.2.0.4.3 (Jul 2014) Database Patch Set Update (DB PSU) | Patch 18522509 | Patch 18842982 |
15-Apr-2014 | 11.2.0.4.2 (Apr 2014) Database Patch Set Update (PSU) | Patch 18031668 | Patch 18296644 |
15-Jan-2014 | 11.2.0.4.1 (Jan 2014) Database Patch Set Update (PSU) | Patch 17478514 | Patch 17987366 |
11.2.0.4 Grid Infrastructure Patch Set Update
Release Date | Version | Download link |
16-Apr-2024 | 11.2.0.4.240416 (Apr 2024) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 36360774 |
16-Jan-2024 | ** | |
17-Oct-2023 | 11.2.0.4.231017 (Oct 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 35685688 |
18-Jul-2023 | 11.2.0.4.230718 (Jul 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 35369867 |
18-Apr-2023 | 11.2.0.4.230418 (Apr 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 35058300 |
17-Jan-2023 | 11.2.0.4.230117 (Jan 2023) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 34774506 |
18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 34536853 |
19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 34204533 |
19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 33829709 |
18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 33575261 |
19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 33248354 |
20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 32917428 |
20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 32495145 |
19-Jan-2021 | 11.2.0.4.210119 (Jan 2021) Grid Infrastructure Patch Set Update (GI PSU) | * Patch 32131250 |
20-Oct-2020 | 11.2.0.4.201020 (Oct 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 31718723 |
14-Jul-2020 | 11.2.0.4.200714 (Jul 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 31305209 |
14-Apr-2020 | 11.2.0.4.200414 (Apr 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 30805461 |
14-Jan-2020 | 11.2.0.4.200114 (Jan 2020) Grid Infrastructure Patch Set Update (GI PSU) | Patch 30501155 |
15-Oct-2019 | 11.2.0.4.191015 (Oct 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 30070097 |
16-Jul-2019 | 11.2.0.4.190716 (Jul 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 29698727 |
16-Apr-2019 | 11.2.0.4.190416 (Apr 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 29255947 |
15-Jan-2019 | 11.2.0.4.190115 (Jan 2019) Grid Infrastructure Patch Set Update (GI PSU) | Patch 28813878 |
16-Oct-2018 | 11.2.0.4.181016 (Oct 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 28429134 |
17-Jul-2018 | 11.2.0.4.180717 (Jul 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 27967757 |
17-Apr-2018 | 11.2.0.4.180417 (Apr 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 27475913 |
16-Jan-2018 | 11.2.0.4.180116 (Jan 2018) Grid Infrastructure Patch Set Update (GI PSU) | Patch 27107360 |
17-Oct-2017 | 11.2.0.4.171017 (Oct 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 26635745 |
14-Aug-2017 | 11.2.0.4.170814 (Jul 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 26610246 |
18-Jul-2017 | 11.2.0.4.170718 (Jul 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 26030799 |
18-Apr-2017 | 11.2.0.4.170418 (Apr 2017) Grid Infrastructure Patch Set Update (GI PSU) | Patch 25476126 |
17-Jan-2017 | ** | |
18-Oct-2016 | 11.2.0.4.161018 (Oct 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 24436338 |
19-Jul-2016 | 11.2.0.4.160719 (Jul 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 23274134 |
19-Apr-2016 | 11.2.0.4.160419 (Apr 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 22646198 |
19-Jan-2016 | 11.2.0.4.160119 (Jan 2016) Grid Infrastructure Patch Set Update (GI PSU) | Patch 22191577 |
20-Oct-2015 | 11.2.0.4.8 (Oct 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 21523375 |
14-Jul-2015 | 11.2.0.4.7 (Jul 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 20996923 |
14-Apr-2015 | 11.2.0.4.6 (Apr 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 20485808 |
20-Jan-2015 | 11.2.0.4.5 (Jan 2015) Grid Infrastructure Patch Set Update (GI PSU) | Patch 19955028 |
14-Oct-2014 | 11.2.0.4.4 (Oct 2014) Grid Infrastructure Patch Set Update (GI PSU) | Patch 19380115 |
15-Jul-2014 | 11.2.0.4.3 (Jul 2014) Grid Infrastructure Patch Set Update (GI PSU) | Patch 18706472 |
15-Apr-2014 | 11.2.0.4.2 (Apr 2014) Grid Infrastructure Patch Set Update (GI PSU) | Patch 18139609 |
11.2.0.4 OJVM Patch Set Update
Release Date | Version | Unix PSU Patch | Windows Bundle Patch |
16-Apr-2024 | 11.2.0.4.240416 (Apr 2024) OJVM Component Patch Set Update | Patch 36222352 | * Out of Error Correction |
16-Jan-2024 | 11.2.0.4.240116 (Jan 2024) OJVM Component Patch Set Update | Patch 35926733 | * Out of Error Correction |
17-Oct-2023 | 11.2.0.4.231017 (Oct 2023) OJVM Component Patch Set Update | Patch 35685663 | * Out of Error Correction |
18-Jul-2023 | 11.2.0.4.230718 (Jul 2023) OJVM Component Patch Set Update | Patch 35349843 | * Out of Error Correction |
18-Apr-2023 | 11.2.0.4.230418 (Apr 2023) OJVM Component Patch Set Update | Patch 35039831 | * Out of Error Correction |
17-Jan-2023 | 11.2.0.4.230117 (Jan 2023) OJVM Component Patch Set Update | Patch 34763334 | * Out of Error Correction |
18-Oct-2022 | 11.2.0.4.221018 (Oct 2022) OJVM Component Patch Set Update | Patch 34412266 | * Patch 34513867 |
19-Jul-2022 | 11.2.0.4.220719 (Jul 2022) OJVM Component Patch Set Update | Patch 34085652 | * Patch 34185082 |
19-Apr-2022 | 11.2.0.4.220419 (Apr 2022) OJVM Component Patch Set Update | Patch 33829826 | * Patch 33881335 |
18-Jan-2022 | 11.2.0.4.220118 (Jan 2022) OJVM Component Patch Set Update | Patch 33561250 | * Patch 33577510 |
19-Oct-2021 | 11.2.0.4.211019 (Oct 2021) OJVM Component Patch Set Update | Patch 33192642 | * Patch 33248711 |
20-Jul-2021 | 11.2.0.4.210720 (Jul 2021) OJVM Component Patch Set Update | Patch 32876451 | * Patch 32905855 |
20-Apr-2021 | 11.2.0.4.210420 (Apr 2021) OJVM Component Patch Set Update | Patch 32671980 | * Patch 32428494 |
19-Jan-2021 | 11.2.0.4.210119 (Jan 2021) OJVM Component Patch Set Update | ** | * Patch 32145687 |
20-Oct-2020 | 11.2.0.4.201020 (Oct 2020) OJVM Component Patch Set Update | Patch 31668908 | Patch 31740195 |
14-Jul-2020 | 11.2.0.4.200714 (Jul 2020) OJVM Component Patch Set Update | Patch 31219953 | Patch 31169916 |
14-Apr-2020 | 11.2.0.4.200414 (Apr 2020) OJVM Component Patch Set Update | Patch 30805543 | Patch 31169933 |
14-Jan-2020 | 11.2.0.4.200114 (Jan 2020) OJVM Component Patch Set Update | Patch 30503372 | Patch 30671044 |
15-Oct-2019 | 11.2.0.4.191015 (Oct 2019) OJVM Component Patch Set Update | Patch 30132974 | Patch 30268157 |
16-Jul-2019 | 11.2.0.4.190716 (Jul 2019) OJVM Component Patch Set Update | Patch 29610422 | Patch 30012911 |
16-Apr-2019 | 11.2.0.4.190416 (Apr 2019) OJVM Component Patch Set Update | Patch 29251270 | Patch 29447971 |
15-Jan-2019 | 11.2.0.4.190115 (Jan 2019) OJVM Component Patch Set Update | Patch 28790660 | Patch 28994059 |
16-Oct-2018 | 11.2.0.4.181016 (Oct 2018) OJVM Component Patch Set Update | Patch 28440700 | Patch 28412269 |
17-Jul-2018 | 11.2.0.4.180717 (Jul 2018) OJVM Component Patch Set Update | Patch 27923163 | Patch 28135121 |
17-Apr-2018 | 11.2.0.4.180417 (Apr 2018) OJVM Component Patch Set Update | Patch 27475598 | Patch 27381640 |
16-Jan-2018 | 11.2.0.4.180116 (Jan 2018) OJVM Component Patch Set Update | Patch 26925532 | Patch 27163009 |
17-Oct-2017 | 11.2.0.4.171017 (Oct 2017) OJVM Component Patch Set Update | Patch 26635834 | Patch 26792358 |
18-Jul-2017 | 11.2.0.4.170718 (Jul 2017) OJVM Component Patch Set Update | Patch 26027154 | Patch 26182425 |
18-Apr-2017 | 11.2.0.4.170418 (Apr 2017) OJVM Component Patch Set Update | Patch 25434033 | Patch 25590979 |
17-Jan-2017 | 11.2.0.4.170117 (Jan 2017) OJVM Component Patch Set Update | Patch 24917954 | Patch 25043019 |
18-Oct-2016 | 11.2.0.4.161018 (Oct 2016) OJVM Component Patch Set Update | Patch 24315821 | Patch 24591637 |
19-Jul-2016 | 11.2.0.4.160719 (Jul 2016) OJVM Component Patch Set Update | Patch 23177551 | Patch 23515277 |
19-Apr-2016 | 11.2.0.4.160419 (Apr 2016) OJVM Component Patch Set Update | Patch 22674697 | Patch 22839614 |
19-Jan-2016 | 11.2.0.4.160119 (Jan 2016) OJVM Component Patch Set Update | Patch 22139245 | Patch 22311053 |
20-Oct-2015 | 11.2.0.4.5 (Oct 2015) OJVM Component Patch Set Update | Patch 21555791 | Patch 21788344 |
14-Jul-2015 | 11.2.0.4.4 (Jul 2015) OJVM Component Patch Set Update | Patch 21068539 | Patch 21153498 |
14-Apr-2015 | 11.2.0.4.3 (Apr 2015) OJVM Component Patch Set Update | Patch 20406239 | Patch 20225988 |
20-Jan-2015 | 11.2.0.4.2 (Jan 2015) OJVM Component Patch Set Update | Patch 19877440 | Patch 20225982 |
14-Oct-2014 | 11.2.0.4.1 (Oct 2014) OJVM Component Patch Set Update | Patch 19282021 | Patch 19799291 |
Database PSU COMBO: 11.2.0.4 Database Patch Set Update and 11.2.0.4 OJVM Patch Set Update
Release Date | Version | Download Link |
16-Apr-2024 | Combo OJVM PSU 11.2.0.4.240416 and DB PSU 11.2.0.4.240416 | * Patch 36517603 |
16-Jan-2024 | ** | |
17-Oct-2023 | Combo OJVM PSU 11.2.0.4.231017 and DB PSU 11.2.0.4.231017 | * Patch 35742488 |
18-Jul-2023 | Combo OJVM PSU 11.2.0.4.230718 and DB PSU 11.2.0.4.230718 | * Patch 35370078 |
18-Apr-2023 | Combo OJVM PSU 11.2.0.4.230418 and DB PSU 11.2.0.4.230418 | * Patch 35084468 |
17-Jan-2023 | Combo OJVM PSU 11.2.0.4.230117 and DB PSU 11.2.0.4.230117 | * Patch 34773608 |
18-Oct-2022 | Combo OJVM PSU 11.2.0.4.221018 and DB PSU 11.2.0.4.221018 | * Patch 34449295 |
19-Jul-2022 | Combo OJVM PSU 11.2.0.4.220719 and DB PSU 11.2.0.4.220719 | * Patch 34163705 |
19-Apr-2022 | Combo OJVM PSU 11.2.0.4.220419 and DB PSU 11.2.0.4.220419 | * Patch 33881679 |
18-Jan-2022 | Combo OJVM PSU 11.2.0.4.220118 and DB PSU 11.2.0.4.220118 | * Patch 33560092 |
19-Oct-2021 | Combo OJVM PSU 11.2.0.4.211019 and DB PSU 11.2.0.4.211019 | * Patch 33248641 |
20-Jul-2021 | Combo OJVM PSU 11.2.0.4.210720 and DB PSU 11.2.0.4.210720 | * Patch 32900228 |
20-Apr-2021 | Combo OJVM PSU 11.2.0.4.201020 and DB PSU 11.2.0.4.210420 | * Patch 32579111 |
19-Jan-2021 | Combo OJVM PSU 11.2.0.4.201020 and DB PSU 11.2.0.4.210119 | * Patch 32126939 |
20-Oct-2020 | Combo OJVM PSU 11.2.0.4.201020 and DB PSU 11.2.0.4.201020 | Patch 31720776 |
14-Jul-2020 | Combo OJVM PSU 11.2.0.4.200714 and DB PSU 11.2.0.4.200714 | Patch 31326405 |
14-Apr-2020 | Combo OJVM PSU 11.2.0.4.200414 and DB PSU 11.2.0.4.200414 | Patch 30783889 |
14-Jan-2020 | Combo OJVM PSU 11.2.0.4.200114 and DB PSU 11.2.0.4.200114 | Patch 30463718 |
15-Oct-2019 | Combo OJVM PSU 11.2.0.4.191015 and DB PSU 11.2.0.4.191015 | Patch 30133482 |
16-Jul-2019 | Combo OJVM PSU 11.2.0.4.190716 and DB PSU 11.2.0.4.190716 | Patch 29699294 |
16-Apr-2019 | Combo OJVM PSU 11.2.0.4.190416 and DB PSU 11.2.0.4.190416 | Patch 29252186 |
15-Jan-2019 | Combo OJVM PSU 11.2.0.4.190115 and DB PSU 11.2.0.4.190115 | Patch 28980129 |
16-Oct-2018 | Combo OJVM PSU 11.2.0.4.181016 and DB PSU 11.2.0.4.181016 | Patch 28689165 |
17-Jul-2018 | Combo OJVM PSU 11.2.0.4.180717 and DB PSU 11.2.0.4.180717 | Patch 28317183 |
17-Apr-2018 | Combo OJVM PSU 11.2.0.4.180417 and DB PSU 11.2.0.4.180417 | Patch 27726500 |
16-Jan-2018 | Combo OJVM PSU 11.2.0.4.180116 and DB PSU 11.2.0.4.180116 | Patch 27011017 |
17-Oct-2017 | Combo OJVM PSU 11.2.0.4.171017 and DB PSU 11.2.0.4.171017 | Patch 26636031 |
18-Jul-2017 | Combo OJVM PSU 11.2.0.4.170718 and DB PSU 11.2.0.4.170718 | Patch 26031209 |
18-Apr-2017 | Combo OJVM PSU 11.2.0.4.170418 and DB PSU 11.2.0.4.170418 | Patch 25440428 |
17-Jan-2017 | Combo OJVM PSU 11.2.0.4.170117 and DB PSU 11.2.0.4.170117 | Patch 24918033 |
18-Oct-2016 | Combo OJVM PSU 11.2.0.4.161018 and DB PSU 11.2.0.4.161018 | Patch 24436313 |
19-Jul-2016 | Combo OJVM PSU 11.2.0.4.160719 and DB PSU 11.2.0.4.160719 | Patch 23615392 |
19-Apr-2016 | Combo OJVM PSU 11.2.0.4.160419 and DB PSU 11.2.0.4.160419 | Patch 22738777 |
19-Jan-2016 | Combo OJVM PSU 11.2.0.4.160119 and DB PSU 11.2.0.4.160119 | Patch 22378146 |
20-Oct-2015 | Combo OJVM PSU 11.2.0.4.5 and DB PSU 11.2.0.4.8 | Patch 21744343 |
14-Jul-2015 | Combo OJVM PSU 11.2.0.4.4 and DB PSU 11.2.0.4.7 | Patch 21150851 |
14-Apr-2015 | Combo OJVM PSU 11.2.0.4.3 and DB PSU 11.2.0.4.6 | Patch 20834611 |
20-Jan-2015 | Combo OJVM PSU 11.2.0.4.2 and DB PSU 11.2.0.4.5 | Patch 20132580 |
14-Oct-2014 | Combo OJVM PSU 11.2.0.4.1 and DB PSU 11.2.0.4.4 | Patch 19791364 |
Grid Infrastructure COMBO: 11.2.0.4 Grid Infrastructure Patch Set Update and 11.2.0.4 OJVM Patch Set Update
Release Date | Version | Download Link |
16-Apr-2024 | Combo OJVM PSU 11.2.0.4.240416 and GI PSU 11.2.0.4.240416 | * Patch 36517615 |
16-Jan-2024 | ** | |
17-Oct-2023 | Combo OJVM PSU 11.2.0.4.231017 and GI PSU 11.2.0.4.231017 | * Patch 35742504 |
18-Jul-2023 | Combo OJVM PSU 11.2.0.4.230718 and GI PSU 11.2.0.4.230718 | * Patch 35370071 |
18-Apr-2023 | Combo OJVM PSU 11.2.0.4.230418 and GI PSU 11.2.0.4.230418 | * Patch 35084475 |
17-Jan-2023 | Combo OJVM PSU 11.2.0.4.230117 and GI PSU 11.2.0.4.230117 | * Patch 34773624 |
18-Oct-2022 | Combo OJVM PSU 11.2.0.4.221018 and GI PSU 11.2.0.4.221018 | * Patch 34449296 |
19-Jul-2022 | Combo OJVM PSU 11.2.0.4.220719 and GI PSU 11.2.0.4.220719 | * Patch 34163709 |
19-Apr-2022 | Combo OJVM PSU 11.2.0.4.220419 and GI PSU 11.2.0.4.2200419 | * Patch 33881691 |
18-Jan-2022 | Combo OJVM PSU 11.2.0.4.220118 and GI PSU 11.2.0.4.220118 | * Patch 33560103 |
19-Oct-2021 | Combo OJVM PSU 11.2.0.4.211019 and GI PSU 11.2.0.4.211019 | * Patch 33248615 |
20-Jul-2021 | Combo OJVM PSU 11.2.0.4.210720 and GI PSU 11.2.0.4.210720 | * Patch 32900245 |
20-Apr-2021 | Combo OJVM PSU 11.2.0.4.201020 and GI PSU 11.2.0.4.210420 | * Patch 32579106 |
19-Jan-2021 | Combo OJVM PSU 11.2.0.4.201020 and GI PSU 11.2.0.4.210119 | * Patch 32126942 |
20-Oct-2020 | Combo OJVM PSU 11.2.0.4.201020 and GI PSU 11.2.0.4.201020 | Patch 31720783 |
14-Jul-2020 | Combo OJVM PSU 11.2.0.4.200714 and GI PSU 11.2.0.4.200714 | Patch 31326410 |
14-Apr-2020 | Combo OJVM PSU 11.2.0.4.200414 and GI PSU 11.2.0.4.200414 | Patch 30783890 |
14-Jan-2020 | Combo OJVM PSU 11.2.0.4.200114 and GI PSU 11.2.0.4.200114 | Patch 30463729 |
15-Oct-2019 | Combo OJVM PSU 11.2.0.4.191015 and GI PSU 11.2.0.4.191015 | Patch 30133506 |
16-Jul-2019 | Combo OJVM PSU 11.2.0.4.190716 and GI PSU 11.2.0.4.190716 | Patch 29699309 |
16-Apr-2019 | Combo OJVM PSU 11.2.0.4.190416 and GI PSU 11.2.0.4.190416 | Patch 29252208 |
15-Jan-2019 | Combo OJVM PSU 11.2.0.4.190115 and GI PSU 11.2.0.4.190115 | Patch 28980134 |
16-Oct-2018 | Combo OJVM PSU 11.2.0.4.181016 and GI PSU 11.2.0.4.181016 | Patch 28689170 |
17-Jul-2018 | Combo OJVM PSU 11.2.0.4.180717 and GI PSU 11.2.0.4.180717 | Patch 28317141 |
17-Apr-2018 | Combo OJVM PSU 11.2.0.4.180417 and GI PSU 11.2.0.4.180417 | Patch 27726505 |
16-Jan-2018 | Combo OJVM PSU 11.2.0.4.180116 and GI PSU 11.2.0.4.180116 | Patch 27282436 |
17-Oct-2017 | Combo OJVM PSU 11.2.0.4.171017 and GI PSU 11.2.0.4.171017 | Patch 26636028 |
18-Jul-2017 | Combo OJVM PSU 11.2.0.4.170718 and GI PSU 11.2.0.4.170718 | Patch 26030870 |
18-Apr-2017 | Combo OJVM PSU 11.2.0.4.170418 and GI PSU 11.2.0.4.170418 | Patch 25440422 |
17-Jan-2017 | Combo OJVM PSU 11.2.0.4.170117 and GI PSU 11.2.0.4.170117 | Patch 24918228 |
18-Oct-2016 | Combo OJVM PSU 11.2.0.4.161018 and GI PSU 11.2.0.4.161018 | Patch 24436346 |
19-Jul-2016 | Combo OJVM PSU 11.2.0.4.160719 and GI PSU 11.2.0.4.160719 | Patch 23615403 |
19-Apr-2016 | Combo OJVM PSU 11.2.0.4.160419 and GI PSU 11.2.0.4.160419 | Patch 22738793 |
19-Jan-2016 | Combo OJVM PSU 11.2.0.4.160119 and GI PSU 11.2.0.4.160119 | Patch 22378167 |
20-Oct-2015 | Combo OJVM PSU 11.2.0.4.5 and GI PSU 11.2.0.4.8 | Patch 21744348 |
